home | about | products | business opportunities | discussion forum | support | news | contact
 
Benefits
Startup Costs
Income Estimator
In Your Country
Online Brochure
Income Estimator*
Billing Rate
per L.F.
L.F. installed
per Day
Revenue
per Day
Labor Cost
per Day
Material Cost
per Day
Gross Profit
per Day
  200 400 100 60 240
  400 800 200 120 480
$2.00 600 1200 300 180 720
  800 1600 400 240 960
  1000 2000 500 300 1200
  200 600 100 60 440
  400 1200 200 120 880
$3.00 600 1800 300 180 1320
  800 2400 400 240 1760
  1000 3000 500 300 2200
  200 1000 100 60 840
  400 2000 200 120 1680
$5.00 600 3000 300 180 2520
  800 4000 400 240 3360
  1000 5000 500 300 4200
  200 1400 100 60 1240
  400 2800 200 120 2480
$7.00 600 4200 300 180 3720
  800 5600 400 240 4960
  1000 7000 500 300 6200

* Based on 6x4 Decorative Curb, using a 3-man crew: operator (owner), finisher, and laborer. These estimates do not guarantee income potential, but represent typical earnings.

 

home :: about :: products :: business opportunities :: discussion forum :: support :: news :: contact :: Privacy Policy


©2006 BorderlineStamp. All Rights Reserved.